Premier league Table (updated on march 15th march)
Page 1 of 1 • Share •
Premier league Table (updated on march 15th march)
1 Manchester United 28 20 5 3 33 65
2 Chelsea 29 18 7 4 33 61
3 Liverpool 29 17 10 2 28 61
4 Arsenal 29 14 10 5 19 52
-----------------------------------------------------------
5 Aston Villa 29 15 7 7 12 52
-----------------------------------------------------------
6 Everton 29 13 9 7 10 48
7 West Ham 29 11 7 11 0 40
8 Wigan Athletic 29 10 8 11 1 38
9 Fulham 29 9 10 10 2 37
10 Manchester City 29 10 5 14 8 35
11 Tottenham Hotspur 29 9 8 12 1 35
12 Bolton Wanderers 29 10 3 16 -12 33
13 Hull City 29 8 9 12 -16 33
14 Sunderland 29 8 8 13 -9 32
15 Blackburn Rovers 29 7 9 13 -16 30
16 Newcastle United 29 6 11 12 -11 29
17 Portsmouth 28 7 8 13 -15 29
------------------------------------------------------------
18 Stoke City 29 7 8 14 -19 29
19 Middlesbrough 29 6 9 14 -20 27
20 West Bromwich 29 6 5 18 -29 23
2 Chelsea 29 18 7 4 33 61
3 Liverpool 29 17 10 2 28 61
4 Arsenal 29 14 10 5 19 52
-----------------------------------------------------------
5 Aston Villa 29 15 7 7 12 52
-----------------------------------------------------------
6 Everton 29 13 9 7 10 48
7 West Ham 29 11 7 11 0 40
8 Wigan Athletic 29 10 8 11 1 38
9 Fulham 29 9 10 10 2 37
10 Manchester City 29 10 5 14 8 35
11 Tottenham Hotspur 29 9 8 12 1 35
12 Bolton Wanderers 29 10 3 16 -12 33
13 Hull City 29 8 9 12 -16 33
14 Sunderland 29 8 8 13 -9 32
15 Blackburn Rovers 29 7 9 13 -16 30
16 Newcastle United 29 6 11 12 -11 29
17 Portsmouth 28 7 8 13 -15 29
------------------------------------------------------------
18 Stoke City 29 7 8 14 -19 29
19 Middlesbrough 29 6 9 14 -20 27
20 West Bromwich 29 6 5 18 -29 23
Admin- Admin
- Number of posts: 5
Registration date: 2009-03-18

Permissions of this forum:
You can reply to topics in this forum





